VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,316,974,922 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 909,970.61 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,777,741.8 GB  580,159,606
2 Iran (ISLAMIC Republic Of)  98,475,967.2 GB  5,310,307,724
3 Russian Federation  87,194,031.8 GB  1,386,724,703
4 Japan  66,431,392.6 GB  688,420,642
5 United States  52,044,455.0 GB  1,073,091,618
6 Taiwan  49,871,445.2 GB  786,281,300
7 France  45,847,143.7 GB  585,690,778
8 Indonesia  37,760,479.8 GB  883,059,158
9 India  35,315,879.5 GB  763,932,171
10 China  29,401,168.3 GB  770,001,759
11 Viet Nam  28,868,839.5 GB  493,105,881
12 Thailand  19,145,910.0 GB  342,779,146
13 United Arab Emirates  15,463,036.1 GB  515,338,300
14 Hong Kong  14,498,418.1 GB  235,019,993
15 Philippines  12,718,398.1 GB  313,994,268
16 Myanmar  12,694,473.5 GB  223,735,084
17 Malaysia  11,688,202.2 GB  138,808,301
18 Turkmenistan  11,324,281.2 GB  153,313,043
19 Bangladesh  9,446,237.3 GB  386,848,999
20 Ukraine  9,251,377.1 GB  528,741,267
21 Canada  7,948,526.3 GB  81,489,823
22 Saudi Arabia  7,808,457.8 GB  107,219,216
23 Germany  7,744,589.1 GB  238,443,998
24 Turkey  6,615,107.4 GB  97,364,395
25 Singapore  6,585,176.0 GB  378,146,532
26 Iraq  5,621,200.4 GB  223,908,932
27 Australia  5,455,283.9 GB  111,605,754
28 Brazil  5,158,051.1 GB  1,360,391,196
29 United Kingdom  5,133,787.4 GB  125,418,025
30 Lao People's Democratic Republic  4,391,674.6 GB  72,665,825
31 Pakistan  4,275,284.7 GB  103,697,073
32 Nigeria  3,566,032.0 GB  428,640,291
33 Cambodia  3,134,697.8 GB  91,717,994
34 Kenya  3,043,243.8 GB  182,636,960
35 Mexico  2,429,830.5 GB  43,264,801
36 Oman  1,965,259.3 GB  35,909,329
37 Spain  1,912,151.4 GB  20,395,455
38 Netherlands  1,886,700.8 GB  49,355,213
39 Argentina  1,848,302.4 GB  25,001,305
40 Armenia  1,450,720.6 GB  4,854,865
41 Egypt  1,340,337.5 GB  37,345,024
42 Qatar  1,322,186.8 GB  18,717,206
43 Nepal  1,318,519.1 GB  19,587,660
44 Algeria  1,318,431.5 GB  36,622,953
45 Syrian Arab Republic  1,272,897.5 GB  234,703,793
46 Jordan  1,265,138.8 GB  25,216,171
47 Italy  1,205,845.5 GB  14,685,332
48 New Zealand  1,109,747.1 GB  14,813,295
49 Kyrgyzstan  1,098,541.4 GB  12,368,331
50 Somalia  1,086,448.9 GB  49,474,271
51 Macau  1,040,840.7 GB  18,919,138
52 Sudan  1,023,126.4 GB  38,662,448
53 Kazakhstan  1,017,924.2 GB  14,869,521
54 Colombia  1,007,790.4 GB  19,424,906
55 Sweden  987,821.9 GB  17,028,995
56 Ghana  927,981.7 GB  54,660,317
57 Austria  922,141.5 GB  14,491,140
58 Venezuela  835,409.9 GB  25,521,244
59 Chile  808,650.3 GB  14,003,503
60 Belarus  798,585.5 GB  21,348,629
61 Romania  775,744.8 GB  13,358,027
62 Peru  757,886.4 GB  10,486,812
63 Ethiopia  742,203.3 GB  38,634,990
64 Mongolia  691,181.4 GB  11,271,244
65 Libyan Arab Jamahiriya  667,736.5 GB  18,884,590
66 Kuwait  660,727.1 GB  10,218,023
67 Morocco  644,602.0 GB  25,156,233
68 Poland  623,855.7 GB  8,714,971
69 Azerbaijan  594,172.8 GB  10,521,492
70 Cote D'ivoire  593,017.4 GB  8,975,111
71 Latvia  585,542.1 GB  2,996,325
72 Yemen  564,280.6 GB  19,267,388
73 Ecuador  561,214.2 GB  53,485,494
74 Norway  541,219.9 GB  4,666,425
75 Switzerland  509,923.5 GB  33,702,509
76 Palestinian Territory Occupied  497,350.4 GB  12,357,115
77 Belgium  465,455.8 GB  6,225,503
78 South Africa  455,990.7 GB  16,881,233
79 Finland  431,616.5 GB  3,878,191
80 Tanzania United Republic of  415,604.5 GB  10,553,756
81 Israel  395,240.2 GB  8,950,426
82 Afghanistan  390,902.2 GB  14,565,904
83 Uganda  369,721.4 GB  18,819,037
84 Portugal  361,994.0 GB  5,667,124
85 Denmark  328,744.9 GB  2,996,902
86 Lithuania  316,991.3 GB  4,035,507
87 Hungary  314,322.1 GB  4,806,034
88 Czech Republic  313,148.5 GB  4,887,919
89 Georgia  290,304.3 GB  3,502,097
90 Guinea  279,958.0 GB  8,515,384
91 Greece  259,635.7 GB  3,716,085
92 Sri Lanka  248,896.6 GB  6,429,461
93 Bahrain  223,577.5 GB  3,606,173
94 Tunisia  215,777.8 GB  6,037,615
95 Brunei Darussalam  210,065.6 GB  1,595,563
96 Bulgaria  209,321.3 GB  4,101,626
97 Gabon  207,268.0 GB  2,251,546
98 Dominican Republic  206,712.6 GB  6,805,293
99 Lebanon  201,969.1 GB  8,994,146
100 Guatemala  200,957.8 GB  4,358,206
101 Uzbekistan  200,331.6 GB  3,935,947
102 Serbia  195,707.2 GB  3,528,429
103 Panama  180,929.4 GB  4,919,863
104 Bolivia  179,928.0 GB  3,173,456
105 Djibouti  162,184.2 GB  4,231,639
106 Paraguay  153,336.6 GB  2,050,040
107 Ireland  134,752.1 GB  1,868,457
108 Slovenia  132,197.0 GB  1,543,561
109 Croatia (LOCAL Name: Hrvatska)  113,378.6 GB  1,122,526
110 Costa Rica  112,951.9 GB  1,677,958
111 Slovakia (SLOVAK Republic)  109,285.6 GB  1,226,566
112 Moldova Republic of  105,770.9 GB  2,664,006
113 Albania  102,870.3 GB  2,330,856
114 Bosnia and Herzegowina  102,658.8 GB  932,370
115 Cuba  101,935.1 GB  2,614,065
116 Mauritius  98,315.8 GB  1,306,723
117 Jamaica  90,214.2 GB  2,056,387
118 Bhutan  80,996.6 GB  1,677,557
119 Estonia  79,971.2 GB  1,045,804
120 Uruguay  75,646.8 GB  1,108,671
121 Luxembourg  60,452.3 GB  1,316,288
122 Honduras  59,846.4 GB  1,387,292
123 Benin  59,495.7 GB  6,805,156
124 Antigua and Barbuda  57,945.3 GB  1,620,519
125 Cyprus  54,686.8 GB  4,555,245
126 Togo  53,764.0 GB  1,410,384
127 Maldives  51,581.3 GB  900,648
128 Senegal  50,739.0 GB  1,931,979
129 Guam  50,271.9 GB  976,485
130 Northern Mariana Islands  42,616.6 GB  267,285
131 Macedonia  41,815.5 GB  652,529
132 Trinidad and Tobago  41,537.4 GB  635,744
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,248.1 GB  3,187,780
135 Rwanda  34,719.6 GB  1,161,922
136 Timor-leste  33,869.6 GB  735,683
137 Mozambique  33,168.0 GB  2,370,364
138 El Salvador  32,739.2 GB  868,609
139 Fiji  29,581.4 GB  814,910
140 Barbados  28,543.3 GB  341,713
141 Madagascar  28,458.5 GB  749,161
142 Nicaragua  26,941.9 GB  519,603
143 Malta  26,499.4 GB  501,209
144 Namibia  25,276.6 GB  749,496
145 Iceland  24,670.8 GB  745,816
146 Tajikistan  24,575.9 GB  1,194,782
147 Puerto Rico  23,921.7 GB  630,874
148 Palau  23,767.1 GB  179,880
149 Reunion  23,145.6 GB  92,970
150 Seychelles  22,018.7 GB  3,410,870
151 Chad  21,475.9 GB  4,513,765
152 Congo The Democratic Republic of The  20,998.6 GB  1,429,799
153 Angola  20,383.3 GB  718,556
154 Mali  18,118.7 GB  1,054,820
155 Burkina Faso  17,940.2 GB  1,555,240
156 Montenegro  17,642.7 GB  369,923
157 Bahamas  17,451.5 GB  344,993
158 Mauritania  17,428.4 GB  527,217
159 Zambia  16,164.2 GB  651,863
160 Zimbabwe  15,867.8 GB  2,279,007
161 Saint Lucia  14,802.1 GB  179,872
162 Guyana  13,782.9 GB  297,039
163 Malawi  13,141.0 GB  187,756
164 Papua New Guinea  12,421.8 GB  191,557
165 Suriname  11,104.7 GB  309,070
166 Samoa  9,820.6 GB  20,760
167 New Caledonia  9,664.4 GB  127,293
168 Haiti  9,147.7 GB  385,323
169 Belize  8,796.2 GB  514,448
170 French Polynesia  8,619.9 GB  184,961
171 Gambia  8,437.7 GB  3,635,903
172 Aruba  8,354.9 GB  91,626
173 Botswana  8,205.6 GB  189,003
174 Saint Vincent and The Grenadines  7,798.4 GB  97,130
175 Curacao  6,800.4 GB  131,178
176 Liberia  6,543.5 GB  550,685
177 Marshall Islands  6,141.3 GB  59,294
178 South Sudan  6,062.4 GB  331,518
179 Dominica  5,262.3 GB  293,391
180 Martinique  5,192.2 GB  74,387
181 Equatorial Guinea  5,118.2 GB  314,535
182 Vanuatu  4,962.4 GB  273,743
183 Congo  4,460.8 GB  121,995
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.7 GB  20,007
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,332.2 GB  36,822
188 Guadeloupe  3,008.6 GB  42,458
189 Comoros  2,940.5 GB  51,389
190 Sierra Leone  2,872.7 GB  110,158
191 Andorra  2,831.4 GB  71,200
192 Cape Verde  2,643.3 GB  123,345
193 Cayman Islands  2,527.7 GB  57,077
194 Tonga  2,297.5 GB  164,472
195 Swaziland  2,247.6 GB  84,719
196 American Samoa  2,111.3 GB  47,570
197 Sint Maarten  1,986.8 GB  50,258
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,952.9 GB  194,804
200 Niger  1,948.0 GB  141,314
201 Solomon Islands  1,772.3 GB  74,405
202 Virgin Islands (U.S.)  1,726.9 GB  20,755
203 Faroe Islands  1,676.6 GB  29,724
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.7 GB  24,473
206 Lesotho  1,129.6 GB  55,719
207 Virgin Islands (BRITISH)  1,090.3 GB  33,390
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  949.0 GB  26,481
210 Guinea-bissau  717.9 GB  29,686
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.5 GB  9,736
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  299.9 GB  11,387
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,268
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4