VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,769,011,444 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/25.
Total transferred traffic through VPN is 931,981.61 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,702,416.7 GB  595,095,039
2 Iran (ISLAMIC Republic Of)  98,742,253.4 GB  5,314,030,448
3 Russian Federation  88,564,426.8 GB  1,393,466,726
4 Japan  68,721,983.1 GB  706,963,584
5 United States  53,327,624.5 GB  1,198,161,775
6 Taiwan  50,898,985.4 GB  792,657,053
7 France  46,311,874.9 GB  592,096,907
8 Indonesia  38,698,738.2 GB  893,647,404
9 India  36,271,365.3 GB  774,236,733
10 Viet Nam  29,816,487.7 GB  504,563,438
11 China  29,594,702.9 GB  773,451,693
12 Thailand  19,657,923.3 GB  346,738,538
13 United Arab Emirates  15,713,594.1 GB  518,131,209
14 Hong Kong  14,769,998.0 GB  243,159,540
15 Myanmar  13,118,826.2 GB  225,148,233
16 Philippines  12,945,768.6 GB  318,188,052
17 Malaysia  11,948,788.2 GB  141,601,647
18 Turkmenistan  11,830,027.6 GB  155,392,455
19 Bangladesh  9,493,695.7 GB  387,550,506
20 Ukraine  9,382,830.1 GB  537,106,619
21 Canada  8,148,869.6 GB  86,413,088
22 Saudi Arabia  8,026,428.7 GB  109,015,673
23 Germany  7,906,598.7 GB  248,943,578
24 Turkey  6,770,138.8 GB  99,610,810
25 Singapore  6,703,849.4 GB  410,820,926
26 Iraq  5,673,161.0 GB  225,060,449
27 Australia  5,644,465.7 GB  114,233,630
28 Brazil  5,385,425.1 GB  1,384,610,920
29 United Kingdom  5,283,394.1 GB  131,275,515
30 Lao People's Democratic Republic  4,560,811.1 GB  74,145,118
31 Pakistan  4,416,173.8 GB  105,099,314
32 Nigeria  3,790,066.6 GB  449,756,440
33 Argentina  3,677,955.8 GB  57,317,757
34 Cambodia  3,222,797.1 GB  92,729,232
35 Kenya  3,054,638.9 GB  183,158,240
36 Mexico  2,499,197.3 GB  44,237,351
37 Oman  2,064,936.7 GB  36,818,161
38 Spain  2,058,198.9 GB  23,684,696
39 Netherlands  1,929,161.3 GB  52,569,953
40 Armenia  1,458,593.3 GB  4,891,532
41 Egypt  1,373,797.0 GB  37,717,077
42 Qatar  1,357,999.7 GB  19,094,729
43 Algeria  1,357,199.9 GB  37,138,627
44 Nepal  1,331,428.2 GB  19,731,912
45 Syrian Arab Republic  1,301,684.8 GB  235,692,360
46 Jordan  1,283,844.6 GB  25,419,051
47 Somalia  1,267,066.8 GB  55,778,252
48 Italy  1,241,469.6 GB  15,249,372
49 Kyrgyzstan  1,177,329.7 GB  13,124,343
50 New Zealand  1,143,136.6 GB  15,127,551
51 Sudan  1,123,663.7 GB  41,123,713
52 Macau  1,057,256.2 GB  19,075,172
53 Colombia  1,052,574.8 GB  19,937,592
54 Kazakhstan  1,043,693.6 GB  15,216,457
55 Sweden  1,003,944.3 GB  18,601,600
56 Cote D'ivoire  978,428.7 GB  12,180,581
57 Ghana  962,181.6 GB  56,802,075
58 Austria  931,577.4 GB  14,631,261
59 Venezuela  875,229.1 GB  26,073,915
60 Belarus  841,282.0 GB  21,937,355
61 Chile  831,707.1 GB  14,219,001
62 Romania  793,202.6 GB  14,719,491
63 Peru  782,326.0 GB  10,673,335
64 Gabon  776,379.9 GB  6,243,500
65 Ethiopia  755,977.9 GB  39,146,820
66 Mongolia  697,305.8 GB  11,315,705
67 Libyan Arab Jamahiriya  685,151.4 GB  19,266,668
68 Kuwait  681,391.3 GB  10,457,291
69 Morocco  653,908.7 GB  25,311,971
70 Poland  640,110.9 GB  9,226,606
71 Yemen  604,734.4 GB  20,503,978
72 Azerbaijan  596,201.7 GB  10,536,949
73 Latvia  591,227.5 GB  3,105,015
74 Ecuador  579,943.9 GB  53,727,152
75 Norway  545,896.1 GB  4,737,964
76 Switzerland  522,592.2 GB  38,025,744
77 Palestinian Territory Occupied  502,854.1 GB  12,406,510
78 Belgium  477,460.6 GB  6,513,494
79 South Africa  466,060.8 GB  17,126,897
80 Finland  441,842.9 GB  3,919,045
81 Afghanistan  430,770.9 GB  15,831,543
82 Tanzania United Republic of  429,554.7 GB  10,844,167
83 Israel  408,592.7 GB  9,248,263
84 Uganda  380,901.9 GB  19,253,035
85 Portugal  376,060.2 GB  5,899,880
86 Denmark  332,483.4 GB  3,049,593
87 Hungary  325,060.7 GB  4,886,639
88 Lithuania  324,920.1 GB  4,110,119
89 Czech Republic  324,155.6 GB  4,971,846
90 Georgia  297,502.3 GB  3,560,702
91 Guinea  281,739.2 GB  8,618,212
92 Greece  268,882.6 GB  3,807,066
93 Sri Lanka  263,395.1 GB  6,623,847
94 Bahrain  227,297.3 GB  3,665,189
95 Dominican Republic  219,133.0 GB  6,983,592
96 Tunisia  218,507.8 GB  6,087,164
97 Brunei Darussalam  214,131.7 GB  1,607,711
98 Bulgaria  212,298.7 GB  4,238,157
99 Guatemala  206,788.7 GB  4,417,781
100 Uzbekistan  203,744.6 GB  4,137,714
101 Lebanon  203,477.0 GB  9,034,513
102 Serbia  200,750.8 GB  3,547,455
103 Panama  191,373.6 GB  5,250,092
104 Bolivia  186,838.4 GB  3,260,762
105 Djibouti  163,611.7 GB  4,260,934
106 Paraguay  160,924.9 GB  2,115,888
107 Ireland  137,735.7 GB  2,165,859
108 Slovenia  133,152.3 GB  1,559,508
109 Costa Rica  117,510.8 GB  1,815,954
110 Croatia (LOCAL Name: Hrvatska)  115,929.6 GB  1,157,980
111 Slovakia (SLOVAK Republic)  110,894.3 GB  1,239,141
112 Moldova Republic of  107,684.7 GB  2,765,132
113 Cuba  106,151.3 GB  2,794,672
114 Albania  104,902.9 GB  2,350,041
115 Bosnia and Herzegowina  102,996.1 GB  936,267
116 Mauritius  99,783.8 GB  1,335,320
117 Jamaica  92,840.0 GB  2,109,489
118 Estonia  81,887.3 GB  1,123,110
119 Bhutan  81,501.2 GB  1,688,117
120 Uruguay  80,299.9 GB  1,171,945
121 Rwanda  63,601.1 GB  1,878,540
122 Luxembourg  62,067.7 GB  1,348,978
123 Honduras  61,825.8 GB  1,418,241
124 Benin  60,999.1 GB  7,054,289
125 Antigua and Barbuda  59,582.5 GB  1,626,621
126 Cyprus  55,872.0 GB  7,573,519
127 Togo  54,009.9 GB  1,419,524
128 Senegal  53,426.2 GB  1,990,302
129 Maldives  53,323.1 GB  911,413
130 Guam  51,952.0 GB  989,340
131 Northern Mariana Islands  44,375.5 GB  271,044
132 Trinidad and Tobago  42,409.1 GB  645,187
133 Macedonia  42,164.1 GB  654,689
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,276.4 GB  3,245,267
136 Timor-leste  34,131.5 GB  744,231
137 Mozambique  33,711.3 GB  2,521,421
138 El Salvador  33,603.9 GB  881,523
139 Fiji  30,014.1 GB  832,108
140 Madagascar  28,952.8 GB  762,358
141 Barbados  28,892.2 GB  354,352
142 Nicaragua  27,402.5 GB  528,810
143 Puerto Rico  27,032.8 GB  694,996
144 Malta  27,024.6 GB  507,641
145 Tajikistan  25,886.2 GB  1,225,376
146 Iceland  25,720.1 GB  773,041
147 Namibia  25,365.6 GB  752,518
148 Palau  24,568.3 GB  194,265
149 Reunion  23,853.0 GB  95,053
150 Seychelles  22,594.7 GB  3,428,639
151 Congo The Democratic Republic of The  21,777.5 GB  1,472,467
152 Chad  21,596.6 GB  4,516,892
153 Angola  21,157.6 GB  801,438
154 Mali  18,619.6 GB  1,073,113
155 Burkina Faso  18,508.8 GB  1,583,322
156 Mauritania  17,922.6 GB  537,891
157 Montenegro  17,905.8 GB  372,653
158 Bahamas  17,902.4 GB  347,889
159 Zambia  16,578.7 GB  664,794
160 Zimbabwe  16,163.6 GB  2,285,783
161 Saint Lucia  15,292.0 GB  186,392
162 Guyana  14,475.9 GB  304,651
163 Papua New Guinea  13,719.7 GB  198,799
164 Malawi  13,385.8 GB  193,068
165 Suriname  11,409.0 GB  313,143
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,758.2 GB  128,381
168 Haiti  9,372.7 GB  395,876
169 French Polynesia  9,269.0 GB  187,906
170 Belize  9,074.9 GB  517,771
171 Botswana  8,630.4 GB  194,312
172 Gambia  8,563.7 GB  3,639,273
173 Aruba  8,503.2 GB  94,837
174 Saint Vincent and The Grenadines  7,927.8 GB  101,047
175 Curacao  7,184.5 GB  136,358
176 Liberia  6,618.8 GB  552,603
177 Marshall Islands  6,430.3 GB  60,732
178 South Sudan  6,404.7 GB  345,747
179 Vanuatu  5,698.4 GB  278,301
180 Dominica  5,408.4 GB  295,762
181 Martinique  5,373.9 GB  76,992
182 Equatorial Guinea  5,274.5 GB  318,239
183 Congo  4,595.6 GB  124,764
184 Grenada  3,950.5 GB  89,448
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.6 GB  37,216
188 Andorra  3,403.0 GB  75,886
189 Guadeloupe  3,195.1 GB  43,944
190 Cape Verde  3,014.7 GB  137,767
191 Comoros  2,945.6 GB  51,609
192 Sierra Leone  2,942.1 GB  112,325
193 Cayman Islands  2,590.7 GB  58,604
194 Tonga  2,385.3 GB  165,203
195 Swaziland  2,325.3 GB  86,275
196 American Samoa  2,278.8 GB  49,885
197 Sint Maarten  2,112.4 GB  52,207
198 Micronesia Federated States of  2,037.4 GB  88,808
199 Solomon Islands  2,015.2 GB  78,040
200 Burundi  1,992.3 GB  197,312
201 Niger  1,974.1 GB  142,716
202 Virgin Islands (U.S.)  1,746.3 GB  21,964
203 Faroe Islands  1,724.8 GB  30,357
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.3 GB  39,447
206 Turks and Caicos Islands  1,218.6 GB  24,926
207 Virgin Islands (BRITISH)  1,210.9 GB  34,461
208 Lesotho  1,162.8 GB  56,483
209 Jersey  1,022.4 GB  26,895
210 Saint Kitts and Nevis  997.0 GB  14,524
211 Guinea-bissau  746.2 GB  30,942
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.5 GB  12,042
217 Liechtenstein  309.0 GB  6,567
218 Sao Tome and Principe  271.9 GB  9,928
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  120.6 GB  5,981
223 Kiribati  99.0 GB  5,537
224 Cook Islands  98.9 GB  1,834
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4