Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,086 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21316962687 2026/04/14 10:27:33 (0 mins ago) In-use 0 mins Indonesia Japan 126.39.x.x OpenVPN In-use
VPN-21316962686 2026/04/14 10:26:32 (0 mins ago) In-use 0 mins Oman Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21316962685 2026/04/14 10:26:18 (0 mins ago) In-use 0 mins France Japan 126.39.x.x OpenVPN In-use
VPN-21316962684 2026/04/14 10:25:54 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21316962683 2026/04/14 10:25:32 (0 mins ago) In-use 0 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21316962682 2026/04/14 10:25:02 (0 mins ago) 10:26:19 1 mins Somalia Japan 126.39.x.x OpenVPN 0.91 MB
VPN-21316962681 2026/04/14 10:24:42 (0 mins ago) In-use 0 mins Indonesia Thailand 49.228.x.x OpenVPN In-use
VPN-21316962680 2026/04/14 10:24:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316962679 2026/04/14 10:24:30 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21316962678 2026/04/14 10:24:28 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21316962677 2026/04/14 10:24:26 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21316962676 2026/04/14 10:24:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316962675 2026/04/14 10:24:25 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21316962674 2026/04/14 10:24:25 (1 mins ago) In-use 1 mins Ukraine Canada 68.146.x.x OpenVPN In-use
VPN-21316962673 2026/04/14 10:24:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962672 2026/04/14 10:24:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316962671 2026/04/14 10:24:25 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962670 2026/04/14 10:24:24 (1 mins ago) In-use 1 mins United States Korea Republic of 125.132.x.x OpenVPN In-use
VPN-21316962669 2026/04/14 10:24:24 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21316962668 2026/04/14 10:24:24 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21316962667 2026/04/14 10:24:24 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21316962666 2026/04/14 10:24:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962665 2026/04/14 10:24:24 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21316962664 2026/04/14 10:24:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316962663 2026/04/14 10:24:23 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21316962662 2026/04/14 10:24:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316962661 2026/04/14 10:24:23 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316962660 2026/04/14 10:24:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316962659 2026/04/14 10:24:23 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21316962658 2026/04/14 10:24:22 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21316962657 2026/04/14 10:24:22 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316962656 2026/04/14 10:24:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316962655 2026/04/14 10:24:22 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316962654 2026/04/14 10:24:22 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21316962653 2026/04/14 10:24:22 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316962652 2026/04/14 10:24:22 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21316962651 2026/04/14 10:24:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316962650 2026/04/14 10:24:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316962649 2026/04/14 10:24:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316962648 2026/04/14 10:24:21 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316962647 2026/04/14 10:24:21 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962646 2026/04/14 10:24:21 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21316962645 2026/04/14 10:24:20 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316962644 2026/04/14 10:24:20 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21316962643 2026/04/14 10:24:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316962642 2026/04/14 10:24:20 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316962641 2026/04/14 10:24:20 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21316962640 2026/04/14 10:24:19 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21316962639 2026/04/14 10:24:19 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21316962638 2026/04/14 10:24:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316962637 2026/04/14 10:24:19 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962636 2026/04/14 10:24:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316962635 2026/04/14 10:24:19 (1 mins ago) In-use 1 mins Ukraine Japan 222.228.x.x OpenVPN In-use
VPN-21316962634 2026/04/14 10:24:18 (1 mins ago) In-use 1 mins Germany Japan 60.238.x.x OpenVPN In-use
VPN-21316962633 2026/04/14 10:24:18 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21316962632 2026/04/14 10:24:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316962631 2026/04/14 10:24:18 (1 mins ago) In-use 1 mins Switzerland Japan 133.149.x.x OpenVPN In-use
VPN-21316962630 2026/04/14 10:24:18 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21316962629 2026/04/14 10:24:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316962628 2026/04/14 10:24:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962627 2026/04/14 10:24:18 (1 mins ago) In-use 1 mins United States Korea Republic of 61.77.x.x OpenVPN In-use
VPN-21316962626 2026/04/14 10:24:17 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962625 2026/04/14 10:24:17 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962624 2026/04/14 10:24:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316962623 2026/04/14 10:24:17 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 61.77.x.x OpenVPN In-use
VPN-21316962622 2026/04/14 10:24:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316962621 2026/04/14 10:24:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316962620 2026/04/14 10:24:16 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316962619 2026/04/14 10:24:16 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962618 2026/04/14 10:24:16 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962617 2026/04/14 10:24:16 (1 mins ago) 10:24:20 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21316962616 2026/04/14 10:24:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316962615 2026/04/14 10:24:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316962614 2026/04/14 10:24:15 (1 mins ago) In-use 1 mins United States Japan 124.18.x.x OpenVPN In-use
VPN-21316962613 2026/04/14 10:24:15 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316962612 2026/04/14 10:24:15 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316962611 2026/04/14 10:24:15 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962610 2026/04/14 10:24:15 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962609 2026/04/14 10:24:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316962608 2026/04/14 10:24:15 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962607 2026/04/14 10:24:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316962606 2026/04/14 10:24:14 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21316962605 2026/04/14 10:24:14 (1 mins ago) In-use 1 mins Brazil Korea Republic of 106.244.x.x OpenVPN In-use
VPN-21316962604 2026/04/14 10:24:14 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21316962603 2026/04/14 10:24:14 (1 mins ago) In-use 1 mins Somalia Japan 124.18.x.x OpenVPN In-use
VPN-21316962602 2026/04/14 10:24:14 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21316962601 2026/04/14 10:24:14 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962600 2026/04/14 10:24:14 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962599 2026/04/14 10:24:14 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316962598 2026/04/14 10:24:13 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21316962597 2026/04/14 10:24:13 (1 mins ago) In-use 1 mins Taiwan Korea Republic of 180.66.x.x OpenVPN In-use
VPN-21316962596 2026/04/14 10:24:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316962595 2026/04/14 10:24:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316962594 2026/04/14 10:24:13 (1 mins ago) In-use 1 mins France Japan 219.100.x.x MS-SSTP In-use
VPN-21316962593 2026/04/14 10:24:13 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21316962592 2026/04/14 10:24:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316962591 2026/04/14 10:24:13 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962590 2026/04/14 10:24:13 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21316962589 2026/04/14 10:24:12 (1 mins ago) In-use 1 mins Indonesia Thailand 49.228.x.x OpenVPN In-use
VPN-21316962588 2026/04/14 10:24:12 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962587 2026/04/14 10:24:12 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316962586 2026/04/14 10:24:12 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962585 2026/04/14 10:24:12 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21316962584 2026/04/14 10:24:12 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316962583 2026/04/14 10:24:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316962582 2026/04/14 10:24:12 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21316962581 2026/04/14 10:24:12 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21316962580 2026/04/14 10:24:12 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21316962579 2026/04/14 10:24:11 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316962578 2026/04/14 10:24:11 (1 mins ago) 10:24:28 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.22 MB
VPN-21316962577 2026/04/14 10:24:11 (1 mins ago) 10:24:14 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21316962576 2026/04/14 10:24:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316962575 2026/04/14 10:24:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316962574 2026/04/14 10:24:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316962573 2026/04/14 10:24:11 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21316962572 2026/04/14 10:24:11 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21316962571 2026/04/14 10:24:11 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21316962570 2026/04/14 10:24:11 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962569 2026/04/14 10:24:11 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21316962568 2026/04/14 10:24:10 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316962567 2026/04/14 10:24:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316962566 2026/04/14 10:24:10 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21316962565 2026/04/14 10:24:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316962564 2026/04/14 10:24:10 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21316962563 2026/04/14 10:24:10 (1 mins ago) 10:24:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21316962562 2026/04/14 10:24:10 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21316962561 2026/04/14 10:24:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316962560 2026/04/14 10:24:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316962559 2026/04/14 10:24:10 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21316962558 2026/04/14 10:24:09 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21316962557 2026/04/14 10:24:09 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21316962556 2026/04/14 10:24:09 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21316962555 2026/04/14 10:24:09 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21316962554 2026/04/14 10:24:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316962553 2026/04/14 10:24:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316962552 2026/04/14 10:24:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316962551 2026/04/14 10:24:08 (1 mins ago) In-use 1 mins Russian Federation Japan 218.46.x.x OpenVPN In-use
VPN-21316962550 2026/04/14 10:24:08 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21316962549 2026/04/14 10:24:08 (1 mins ago) 10:24:11 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21316962548 2026/04/14 10:24:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316962547 2026/04/14 10:24:08 (1 mins ago) In-use 1 mins Indonesia Thailand 171.4.x.x OpenVPN In-use
VPN-21316962546 2026/04/14 10:24:08 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316962545 2026/04/14 10:24:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316962544 2026/04/14 10:24:08 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21316962543 2026/04/14 10:24:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316962542 2026/04/14 10:24:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316962541 2026/04/14 10:24:08 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21316962540 2026/04/14 10:24:07 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962539 2026/04/14 10:24:07 (1 mins ago) In-use 1 mins Netherlands Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21316962538 2026/04/14 10:24:07 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21316962537 2026/04/14 10:24:07 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316962536 2026/04/14 10:24:07 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316962535 2026/04/14 10:24:07 (1 mins ago) In-use 1 mins Mongolia Japan 219.100.x.x OpenVPN In-use
VPN-21316962534 2026/04/14 10:24:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316962533 2026/04/14 10:24:07 (1 mins ago) In-use 1 mins Japan Japan 119.240.x.x OpenVPN In-use
VPN-21316962532 2026/04/14 10:24:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316962531 2026/04/14 10:24:07 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962530 2026/04/14 10:24:07 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21316962529 2026/04/14 10:24:07 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21316962528 2026/04/14 10:24:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962527 2026/04/14 10:24:07 (1 mins ago) In-use 1 mins Brazil Korea Republic of 220.126.x.x OpenVPN In-use
VPN-21316962526 2026/04/14 10:24:07 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 61.255.x.x OpenVPN In-use
VPN-21316962525 2026/04/14 10:24:06 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316962524 2026/04/14 10:24:06 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21316962523 2026/04/14 10:24:06 (1 mins ago) In-use 1 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21316962522 2026/04/14 10:24:06 (1 mins ago) In-use 1 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21316962521 2026/04/14 10:24:06 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21316962520 2026/04/14 10:24:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962519 2026/04/14 10:24:06 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316962518 2026/04/14 10:24:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316962517 2026/04/14 10:24:06 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21316962516 2026/04/14 10:24:05 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316962515 2026/04/14 10:24:05 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316962514 2026/04/14 10:24:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316962513 2026/04/14 10:24:05 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21316962512 2026/04/14 10:24:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316962511 2026/04/14 10:24:05 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962510 2026/04/14 10:24:05 (1 mins ago) 10:24:17 0 mins South Africa Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21316962509 2026/04/14 10:24:05 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316962508 2026/04/14 10:24:05 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316962507 2026/04/14 10:24:05 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21316962506 2026/04/14 10:24:05 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962505 2026/04/14 10:24:04 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962504 2026/04/14 10:24:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316962503 2026/04/14 10:24:04 (1 mins ago) 10:24:19 0 mins Japan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21316962502 2026/04/14 10:24:04 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21316962501 2026/04/14 10:24:04 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962500 2026/04/14 10:24:04 (1 mins ago) 10:24:15 0 mins Japan Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21316962499 2026/04/14 10:24:04 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21316962498 2026/04/14 10:24:04 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21316962497 2026/04/14 10:24:04 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962496 2026/04/14 10:24:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962495 2026/04/14 10:24:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316962494 2026/04/14 10:24:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316962493 2026/04/14 10:24:04 (1 mins ago) In-use 1 mins Indonesia Thailand 49.228.x.x OpenVPN In-use
VPN-21316962492 2026/04/14 10:24:03 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316962491 2026/04/14 10:24:03 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21316962490 2026/04/14 10:24:03 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21316962489 2026/04/14 10:24:03 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962488 2026/04/14 10:24:03 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316962487 2026/04/14 10:24:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316962486 2026/04/14 10:24:03 (1 mins ago) In-use 1 mins China Japan 125.49.x.x OpenVPN In-use
VPN-21316962485 2026/04/14 10:24:02 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21316962484 2026/04/14 10:24:02 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21316962483 2026/04/14 10:24:02 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21316962482 2026/04/14 10:24:02 (1 mins ago) In-use 1 mins Ghana Korea Republic of 180.66.x.x OpenVPN In-use
VPN-21316962481 2026/04/14 10:24:02 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316962480 2026/04/14 10:24:02 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
