Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,183 VPN sessions established within last 9 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21768917787 2026/06/25 7:12:56 (3 mins ago) 7:14:18 1 mins Somalia Korea Republic of 1.231.x.x OpenVPN 0.70 MB
VPN-21768917786 2026/06/25 7:12:52 (3 mins ago) In-use 3 mins Ukraine Thailand 184.22.x.x OpenVPN In-use
VPN-21768917785 2026/06/25 7:12:40 (3 mins ago) In-use 3 mins United States Japan 124.215.x.x OpenVPN In-use
VPN-21768917784 2026/06/25 7:12:26 (3 mins ago) In-use 3 mins Switzerland Thailand 184.22.x.x OpenVPN In-use
VPN-21768917783 2026/06/25 7:12:18 (3 mins ago) 7:12:26 0 mins United States Korea Republic of 121.165.x.x OpenVPN 0.57 MB
VPN-21768917782 2026/06/25 7:10:58 (5 mins ago) 7:11:51 0 mins France Japan 124.215.x.x OpenVPN 1.10 MB
VPN-21768917781 2026/06/25 7:10:56 (5 mins ago) In-use 5 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21768917780 2026/06/25 7:10:53 (5 mins ago) In-use 5 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21768917779 2026/06/25 7:10:47 (5 mins ago) In-use 5 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21768917778 2026/06/25 7:10:40 (5 mins ago) In-use 5 mins Somalia Japan 219.211.x.x OpenVPN In-use
VPN-21768917777 2026/06/25 7:10:32 (5 mins ago) 7:10:37 0 mins Korea Republic of Korea Republic of 211.196.x.x OpenVPN 0.11 MB
VPN-21768917776 2026/06/25 7:10:32 (5 mins ago) In-use 5 mins Somalia Japan 219.211.x.x OpenVPN In-use
VPN-21768917775 2026/06/25 7:10:10 (5 mins ago) 7:10:46 0 mins China Korea Republic of 211.196.x.x OpenVPN 0.37 MB
VPN-21768917774 2026/06/25 7:10:05 (5 mins ago) 7:10:09 0 mins China Korea Republic of 211.196.x.x OpenVPN 0.20 MB
VPN-21768917773 2026/06/25 7:10:04 (5 mins ago) In-use 5 mins Somalia Japan 219.211.x.x OpenVPN In-use
VPN-21768917772 2026/06/25 7:09:50 (6 mins ago) In-use 6 mins Switzerland Thailand 184.22.x.x OpenVPN In-use
VPN-21768917771 2026/06/25 7:09:48 (6 mins ago) 7:10:31 0 mins Korea Republic of Korea Republic of 211.196.x.x SoftEther VPN (UDP) 6.30 MB
VPN-21768917770 2026/06/25 7:09:46 (6 mins ago) In-use 6 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21768917769 2026/06/25 7:09:46 (6 mins ago) In-use 6 mins Somalia Japan 126.75.x.x OpenVPN In-use
VPN-21768917768 2026/06/25 7:09:46 (6 mins ago) In-use 6 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21768917767 2026/06/25 7:09:46 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917766 2026/06/25 7:09:45 (6 mins ago) In-use 6 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21768917765 2026/06/25 7:09:45 (6 mins ago) In-use 6 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21768917764 2026/06/25 7:09:45 (6 mins ago) In-use 6 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21768917763 2026/06/25 7:09:45 (6 mins ago) In-use 6 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21768917762 2026/06/25 7:09:45 (6 mins ago) In-use 6 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21768917761 2026/06/25 7:09:44 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917760 2026/06/25 7:09:44 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917759 2026/06/25 7:09:44 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917758 2026/06/25 7:09:44 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917757 2026/06/25 7:09:44 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917756 2026/06/25 7:09:43 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917755 2026/06/25 7:09:43 (6 mins ago) In-use 6 mins United States Korea Republic of 61.78.x.x OpenVPN In-use
VPN-21768917754 2026/06/25 7:09:43 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917753 2026/06/25 7:09:43 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917752 2026/06/25 7:09:43 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917751 2026/06/25 7:09:43 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917750 2026/06/25 7:09:43 (6 mins ago) In-use 6 mins Viet Nam Japan 126.219.x.x OpenVPN In-use
VPN-21768917749 2026/06/25 7:09:43 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917748 2026/06/25 7:09:43 (6 mins ago) In-use 6 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21768917747 2026/06/25 7:09:42 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917746 2026/06/25 7:09:42 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917745 2026/06/25 7:09:42 (6 mins ago) In-use 6 mins United States Korea Republic of 211.187.x.x OpenVPN In-use
VPN-21768917744 2026/06/25 7:09:42 (6 mins ago) In-use 6 mins United States Korea Republic of 211.187.x.x OpenVPN In-use
VPN-21768917743 2026/06/25 7:09:42 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917742 2026/06/25 7:09:42 (6 mins ago) In-use 6 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768917741 2026/06/25 7:09:41 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917740 2026/06/25 7:09:41 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917739 2026/06/25 7:09:41 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917738 2026/06/25 7:09:41 (6 mins ago) In-use 6 mins Viet Nam Japan 118.156.x.x OpenVPN In-use
VPN-21768917737 2026/06/25 7:09:40 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917736 2026/06/25 7:09:40 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917735 2026/06/25 7:09:40 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917734 2026/06/25 7:09:40 (6 mins ago) 7:09:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21768917733 2026/06/25 7:09:40 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917732 2026/06/25 7:09:40 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917731 2026/06/25 7:09:40 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917730 2026/06/25 7:09:40 (6 mins ago) In-use 6 mins Korea Republic of Japan 126.219.x.x SoftEther VPN (TCP) In-use
VPN-21768917729 2026/06/25 7:09:40 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917728 2026/06/25 7:09:40 (6 mins ago) In-use 6 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21768917727 2026/06/25 7:09:40 (6 mins ago) In-use 6 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768917726 2026/06/25 7:09:40 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917725 2026/06/25 7:09:40 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917724 2026/06/25 7:09:39 (6 mins ago) In-use 6 mins United States Japan 211.10.x.x OpenVPN In-use
VPN-21768917723 2026/06/25 7:09:39 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917722 2026/06/25 7:09:39 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917721 2026/06/25 7:09:39 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917720 2026/06/25 7:09:39 (6 mins ago) In-use 6 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21768917719 2026/06/25 7:09:39 (6 mins ago) 7:09:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21768917718 2026/06/25 7:09:39 (6 mins ago) In-use 6 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21768917717 2026/06/25 7:09:39 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917716 2026/06/25 7:09:39 (6 mins ago) In-use 6 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21768917715 2026/06/25 7:09:39 (6 mins ago) In-use 6 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21768917714 2026/06/25 7:09:39 (6 mins ago) In-use 6 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21768917713 2026/06/25 7:09:39 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917712 2026/06/25 7:09:39 (6 mins ago) In-use 6 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21768917711 2026/06/25 7:09:39 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917710 2026/06/25 7:09:39 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917709 2026/06/25 7:09:39 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917708 2026/06/25 7:09:38 (6 mins ago) In-use 6 mins Argentina Japan 133.32.x.x OpenVPN In-use
VPN-21768917707 2026/06/25 7:09:38 (6 mins ago) 7:09:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21768917706 2026/06/25 7:09:38 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917705 2026/06/25 7:09:38 (6 mins ago) In-use 6 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768917704 2026/06/25 7:09:38 (6 mins ago) In-use 6 mins United States Japan 111.217.x.x OpenVPN In-use
VPN-21768917703 2026/06/25 7:09:37 (6 mins ago) In-use 6 mins United States Japan 175.177.x.x OpenVPN In-use
VPN-21768917702 2026/06/25 7:09:37 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917701 2026/06/25 7:09:37 (6 mins ago) 7:09:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21768917700 2026/06/25 7:09:37 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917699 2026/06/25 7:09:37 (6 mins ago) In-use 6 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21768917698 2026/06/25 7:09:37 (6 mins ago) 7:09:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21768917697 2026/06/25 7:09:37 (6 mins ago) In-use 6 mins Cote D'ivoire Korea Republic of 211.187.x.x OpenVPN In-use
VPN-21768917696 2026/06/25 7:09:36 (6 mins ago) In-use 6 mins United States Korea Republic of 59.10.x.x OpenVPN In-use
VPN-21768917695 2026/06/25 7:09:36 (6 mins ago) In-use 6 mins Somalia Japan 133.32.x.x OpenVPN In-use
VPN-21768917694 2026/06/25 7:09:36 (6 mins ago) In-use 6 mins Somalia Japan 126.219.x.x OpenVPN In-use
VPN-21768917693 2026/06/25 7:09:36 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917692 2026/06/25 7:09:36 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917691 2026/06/25 7:09:35 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917690 2026/06/25 7:09:35 (6 mins ago) In-use 6 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768917689 2026/06/25 7:09:35 (6 mins ago) 7:09:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21768917688 2026/06/25 7:09:35 (6 mins ago) In-use 6 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21768917687 2026/06/25 7:09:35 (6 mins ago) In-use 6 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768917686 2026/06/25 7:09:35 (6 mins ago) In-use 6 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21768917685 2026/06/25 7:09:35 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917684 2026/06/25 7:09:34 (6 mins ago) In-use 6 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768917683 2026/06/25 7:09:34 (6 mins ago) In-use 6 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21768917682 2026/06/25 7:09:34 (6 mins ago) In-use 6 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21768917681 2026/06/25 7:09:34 (6 mins ago) 7:09:35 0 mins United States Korea Republic of 14.92.x.x MS-SSTP 0.00 MB
VPN-21768917680 2026/06/25 7:09:34 (6 mins ago) In-use 6 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768917679 2026/06/25 7:09:34 (6 mins ago) In-use 6 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21768917678 2026/06/25 7:09:34 (6 mins ago) In-use 6 mins India Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21768917677 2026/06/25 7:09:34 (6 mins ago) In-use 6 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21768917676 2026/06/25 7:09:34 (6 mins ago) In-use 6 mins Viet Nam Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21768917675 2026/06/25 7:09:33 (6 mins ago) 7:09:39 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21768917674 2026/06/25 7:09:33 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917673 2026/06/25 7:09:33 (6 mins ago) 7:09:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21768917672 2026/06/25 7:09:33 (6 mins ago) 7:09:38 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21768917671 2026/06/25 7:09:33 (6 mins ago) In-use 6 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21768917670 2026/06/25 7:09:32 (6 mins ago) In-use 6 mins Somalia Japan 42.127.x.x OpenVPN In-use
VPN-21768917669 2026/06/25 7:09:32 (6 mins ago) In-use 6 mins Sweden Japan 182.170.x.x OpenVPN In-use
VPN-21768917668 2026/06/25 7:09:32 (6 mins ago) In-use 6 mins Viet Nam Japan 211.10.x.x SoftEther VPN (TCP) In-use
VPN-21768917667 2026/06/25 7:09:32 (6 mins ago) In-use 6 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768917666 2026/06/25 7:09:32 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917665 2026/06/25 7:09:32 (6 mins ago) 7:09:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21768917664 2026/06/25 7:09:32 (6 mins ago) In-use 6 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21768917663 2026/06/25 7:09:32 (6 mins ago) In-use 6 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21768917662 2026/06/25 7:09:32 (6 mins ago) In-use 6 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768917661 2026/06/25 7:09:32 (6 mins ago) In-use 6 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21768917660 2026/06/25 7:09:32 (6 mins ago) In-use 6 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21768917659 2026/06/25 7:09:31 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917658 2026/06/25 7:09:31 (6 mins ago) In-use 6 mins United States United States 72.34.x.x OpenVPN In-use
VPN-21768917657 2026/06/25 7:09:31 (6 mins ago) In-use 6 mins Somalia Japan 183.91.x.x OpenVPN In-use
VPN-21768917656 2026/06/25 7:09:31 (6 mins ago) In-use 6 mins Viet Nam Korea Republic of 211.187.x.x OpenVPN In-use
VPN-21768917655 2026/06/25 7:09:31 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917654 2026/06/25 7:09:31 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917653 2026/06/25 7:09:31 (6 mins ago) In-use 6 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21768917652 2026/06/25 7:09:31 (6 mins ago) In-use 6 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21768917651 2026/06/25 7:09:31 (6 mins ago) In-use 6 mins United States Korea Republic of 121.143.x.x OpenVPN In-use
VPN-21768917650 2026/06/25 7:09:31 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917649 2026/06/25 7:09:31 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917648 2026/06/25 7:09:31 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917647 2026/06/25 7:09:30 (6 mins ago) In-use 6 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21768917646 2026/06/25 7:09:30 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917645 2026/06/25 7:09:30 (6 mins ago) In-use 6 mins United States Korea Republic of 211.198.x.x OpenVPN In-use
VPN-21768917644 2026/06/25 7:09:30 (6 mins ago) In-use 6 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21768917643 2026/06/25 7:09:30 (6 mins ago) In-use 6 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768917642 2026/06/25 7:09:30 (6 mins ago) In-use 6 mins Somalia Korea Republic of 49.175.x.x OpenVPN In-use
VPN-21768917641 2026/06/25 7:09:30 (6 mins ago) In-use 6 mins Somalia Japan 210.139.x.x OpenVPN In-use
VPN-21768917640 2026/06/25 7:09:30 (6 mins ago) 7:09:33 0 mins Germany Korea Republic of 211.185.x.x MS-SSTP 0.00 MB
VPN-21768917639 2026/06/25 7:09:30 (6 mins ago) In-use 6 mins Germany Korea Republic of 211.196.x.x MS-SSTP In-use
VPN-21768917638 2026/06/25 7:09:30 (6 mins ago) In-use 6 mins Somalia Korea Republic of 121.143.x.x OpenVPN In-use
VPN-21768917637 2026/06/25 7:09:29 (6 mins ago) 7:09:36 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21768917636 2026/06/25 7:09:29 (6 mins ago) In-use 6 mins Viet Nam Japan 58.95.x.x OpenVPN In-use
VPN-21768917635 2026/06/25 7:09:29 (6 mins ago) In-use 6 mins France Japan 175.177.x.x OpenVPN In-use
VPN-21768917634 2026/06/25 7:09:29 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917633 2026/06/25 7:09:29 (6 mins ago) In-use 6 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21768917632 2026/06/25 7:09:29 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917631 2026/06/25 7:09:29 (6 mins ago) In-use 6 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21768917630 2026/06/25 7:09:29 (6 mins ago) 7:09:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21768917629 2026/06/25 7:09:29 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917628 2026/06/25 7:09:29 (6 mins ago) 7:09:34 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21768917627 2026/06/25 7:09:28 (6 mins ago) In-use 6 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21768917626 2026/06/25 7:09:28 (6 mins ago) In-use 6 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21768917625 2026/06/25 7:09:28 (6 mins ago) In-use 6 mins Finland Viet Nam 1.55.x.x OpenVPN In-use
VPN-21768917624 2026/06/25 7:09:28 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917623 2026/06/25 7:09:28 (6 mins ago) In-use 6 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768917622 2026/06/25 7:09:28 (6 mins ago) 7:09:33 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21768917621 2026/06/25 7:09:28 (6 mins ago) In-use 6 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768917620 2026/06/25 7:09:28 (6 mins ago) In-use 6 mins Somalia Japan 133.106.x.x OpenVPN In-use
VPN-21768917619 2026/06/25 7:09:27 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917618 2026/06/25 7:09:27 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917617 2026/06/25 7:09:27 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917616 2026/06/25 7:09:27 (6 mins ago) In-use 6 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21768917615 2026/06/25 7:09:27 (6 mins ago) In-use 6 mins Somalia Japan 36.14.x.x OpenVPN In-use
VPN-21768917614 2026/06/25 7:09:27 (6 mins ago) In-use 6 mins United States Japan 207.65.x.x OpenVPN In-use
VPN-21768917613 2026/06/25 7:09:27 (6 mins ago) In-use 6 mins Somalia Japan 180.198.x.x OpenVPN In-use
VPN-21768917612 2026/06/25 7:09:27 (6 mins ago) 7:09:33 0 mins Germany Korea Republic of 211.52.x.x MS-SSTP 0.00 MB
VPN-21768917611 2026/06/25 7:09:27 (6 mins ago) In-use 6 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21768917610 2026/06/25 7:09:27 (6 mins ago) In-use 6 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21768917609 2026/06/25 7:09:26 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768917608 2026/06/25 7:09:26 (6 mins ago) In-use 6 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21768917607 2026/06/25 7:09:26 (6 mins ago) 7:09:29 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21768917606 2026/06/25 7:09:26 (6 mins ago) In-use 6 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768917605 2026/06/25 7:09:26 (6 mins ago) In-use 6 mins Ukraine Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21768917604 2026/06/25 7:09:26 (6 mins ago) In-use 6 mins United States Korea Republic of 123.100.x.x OpenVPN In-use
VPN-21768917603 2026/06/25 7:09:26 (6 mins ago) In-use 6 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21768917602 2026/06/25 7:09:26 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917601 2026/06/25 7:09:26 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917600 2026/06/25 7:09:26 (6 mins ago) In-use 6 mins Russian Federation Thailand 171.4.x.x SoftEther VPN (UDP) In-use
VPN-21768917599 2026/06/25 7:09:26 (6 mins ago) In-use 6 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21768917598 2026/06/25 7:09:26 (6 mins ago) In-use 6 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21768917597 2026/06/25 7:09:26 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917596 2026/06/25 7:09:26 (6 mins ago) In-use 6 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21768917595 2026/06/25 7:09:26 (6 mins ago) 7:09:32 0 mins Germany Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21768917594 2026/06/25 7:09:26 (6 mins ago) In-use 6 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21768917593 2026/06/25 7:09:25 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917592 2026/06/25 7:09:25 (6 mins ago) 7:09:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21768917591 2026/06/25 7:09:25 (6 mins ago) 7:09:31 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21768917590 2026/06/25 7:09:25 (6 mins ago) In-use 6 mins Belgium Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768917589 2026/06/25 7:09:25 (6 mins ago) In-use 6 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21768917588 2026/06/25 7:09:25 (6 mins ago) In-use 6 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21768917587 2026/06/25 7:09:25 (6 mins ago) In-use 6 mins Ethiopia Japan 131.213.x.x OpenVPN In-use
VPN-21768917586 2026/06/25 7:09:25 (6 mins ago) In-use 6 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21768917585 2026/06/25 7:09:25 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917584 2026/06/25 7:09:24 (6 mins ago) In-use 6 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21768917583 2026/06/25 7:09:24 (6 mins ago) 7:09:32 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21768917582 2026/06/25 7:09:24 (6 mins ago) In-use 6 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21768917581 2026/06/25 7:09:24 (6 mins ago) 7:09:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21768917580 2026/06/25 7:09:24 (6 mins ago) In-use 6 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
